26 April 2023
New Loans Approved
TULLOW CREDIT UNION
Number of Loan Applications | Approved | % Approval | |
Jan-23 | 60 | 56 | 93.3% |
Feb-23 | 71 | 69 | 97.2% |
Mar-23 | 98 | 95 | 96.9% |
Apr-23 | ? | ? | ? |
May-23 | ? | ? | ? |
Jun-23 | ? | ? | ? |
Jul-23 | ? | ? | ? |
Aug-23 | ? | ? | ? |
Sep-23 | ? | ? | ? |
Oct-23 | ? | ? | ? |
Nov-23 | ? | ? | ? |
Dec-23 | ? | ? | ? |
229 | 220 | 96.1% |
LOAN APPLICATIONS FOR 2023
OVER 96% OF ALL APPLICATIONS APPROVED
WILL YOUR APPLICATION BE NEXT?
